back
TJ series terminal block box
Model and size
Metal screw type | Dimension(mm) | installationsize(mm) |
Clear door | W H D(mm) | D1+D2 | W3 | H3 |
TJ-4P | 102×50×40 | 33+8 | 72.5 | 41 |
T -6P | 125×55×40 | 33+8 | 88 | 46 |
TJ-4P-K | 70×55×43 | 35+8 | 57.8 | 41 |
TJ-6P-K | 91×55×43 | 35+8 | 81 | 45 |
TJ-4P-M | 91×55×43 | 33+8 | 78 | 47 |
TJ-6P-M | 91×55×43 | 33+8 | 81 | 65 |
TJ-10P-M | 110×91×43 | 36+8 | 102 | 84 |
TJ 10P | 110×75×40 | 32+8 | 100 | 65 |
TJ 15P | 180×110×55 | 39.5+16 | 168 | 88 |
TJ-15P-S | 180×100×75 | 60+16 | 168 | 88 |
TJ-20P-S | 223×100×75 | 60+16 | 213 | 92 |
TJ-15P-M | 180×100×75 | 60+16 | 168 | 88 |
TJ-20P-M | 223×100×75 | 60+16 | 213 | 92 |
TJ-30P-S | 200×150×100 | 80+20 | 181 | 131 |
TJ-30P-M | 200×200×95 | 75+20 | 181 | 181 |
TJ-40P-S | 250×150×100 | 80+20 | 232 | 131 |
TJ-40P-M | 250×200×100 | 75+25 | 232 | 182 |
TJ-45P | 380×190×100 | 70+30 | 356 | 166 |
TJ-50P | 380×190×100 | 70+30 | 356 | 166 |
TJ-60P | 380×190×100 | 70+30 | 356 | 166 |
PBT-3P | 65×33×24 | 19.5+4.5 | 57.8 | 25.8 |
PBT-4P | 60×40×24 | 19.5+4.5 | 52.8 | 32.8 |
PBT-6P | 70×50×24 | 19+5 | 62 | 42 |
Product characteristics