Art.No | Setting range | Setting range | Dimensions | Weight | ||
TZR022000 | Contact breaker,normally closed | 0to+60℃ | Contact maker.normally open | 0to+60℃ | 67X50X46mm | 90g |
TZR022001 | Contact breaker,normally closed | +32to+140°F | Contact maker.normally open | +32to+140°F | 67X50X46mm | 90g |
TZR022900 | Contact breaker,normally closed | -10 to +500℃ | Contact maker.normally open | -10 to +500℃ | 67X50X46mm | 90g |
TZR022901 | Contact breaker,normally closed | +14 to +1220°F | Contact maker.normally open | +14 to +1220°F | 67X50X46mm | 90g |
TZR022100 | Contact maker.normally open | 0to+60℃ | Contact maker.normally open | 0to+60℃ | 67X50X46mm | 90g |
TZR022101 | Contact maker,normally open | +32to+140°F | Contact maker.normally open | +32to+140°F | 67X50X46mm | 90g |
*For regulating heat exchangers and fans(e g LE019) and as an alarm contact for monitoring the interior temperature of electronic enclosures